mrequalizer
New member
Hello,
i am andreas from germany and this is my first every DIY soldering kit.
yesterday i finished my Bottlehead Crack Kit (240VAC) but sadly there is something wrong.
UPDATE: Resistance measurements look good now. I tried a different MM now and now everything looks good on the resistance part.
Resistance
Terminal / Suggested / Actual:
1 / * / fluctuating numbers
2 / * / fluctuating numbers
3 / 0 ohms / 0 ohms
4 / * / fluctuating numbers
5 / * / fluctuating numbers
6 / 2.4K ohms / 2.49k ohms
7 / 2.9K ohms / 2.96k ohms
8 / 0 ohms / 0 ohms
9 / 2.9K ohms / 2.91k ohms
10 / 2.4K ohms / 2.48k ohms
12 / 0 ohms / 0 ohms
13 / * will climb slowly toward 270K ohms / yes it climbs slowly toward 270k ohms
14 / 0 ohms / 0 ohms
20 / 0 ohms / 0 ohms
22 / 0 ohms / 0 ohms
B3 / 2.9K ohms / 2.96k ohms
B6 / 2.9K ohms / 2.92k ohms
RCA jacks:
Ground lug / 0 ohms / 0 ohms
Center pin / 90K ohms—100K ohms / R 108k ohms - L 111k ohms
--
The tubes wont glow and i also measured the voltages. From what i have read in the forums my high voltages would be explained by the fact that the tubes are not drawing any voltage because something is not working correctly. Also the two LEDs wont light up.
Voltages
Terminal / Suggested / Actual:
1 / 75-90 / 225
2 / 170 / 225
3 / 0 / 0
4 / 170 / 225
5 / 75-90 / 225
6 / 0 / 0
7 / 100 / 0
8 / 0 / 0
9 / 100 / 0
10 / 0 / 0
11 / 0 / 0
12 / 0 / 0
13 / 170 / 225
14 / 0 / 0
15 / 185 / 225
20 / 0 / 0
21 / 206 / 225
A1 / 90 / 225
A2 / 0 / 0
A4 / 0 / 0
A5 / 0 / 0
A6 / 90 / 225
A7 / 0 / 0
A9 / 0 / 0
B1 / 90 / 225
B2 / 170 / 225
B3 / 100 / 0
B4 / 90 / 225
B5 / 170 / 225
B6 / 100 / 0
B7 / 0 / 0
B8 / 0 / 0
Thanks for any help in advance!
i am andreas from germany and this is my first every DIY soldering kit.
yesterday i finished my Bottlehead Crack Kit (240VAC) but sadly there is something wrong.
UPDATE: Resistance measurements look good now. I tried a different MM now and now everything looks good on the resistance part.
Resistance
Terminal / Suggested / Actual:
1 / * / fluctuating numbers
2 / * / fluctuating numbers
3 / 0 ohms / 0 ohms
4 / * / fluctuating numbers
5 / * / fluctuating numbers
6 / 2.4K ohms / 2.49k ohms
7 / 2.9K ohms / 2.96k ohms
8 / 0 ohms / 0 ohms
9 / 2.9K ohms / 2.91k ohms
10 / 2.4K ohms / 2.48k ohms
12 / 0 ohms / 0 ohms
13 / * will climb slowly toward 270K ohms / yes it climbs slowly toward 270k ohms
14 / 0 ohms / 0 ohms
20 / 0 ohms / 0 ohms
22 / 0 ohms / 0 ohms
B3 / 2.9K ohms / 2.96k ohms
B6 / 2.9K ohms / 2.92k ohms
RCA jacks:
Ground lug / 0 ohms / 0 ohms
Center pin / 90K ohms—100K ohms / R 108k ohms - L 111k ohms
--
The tubes wont glow and i also measured the voltages. From what i have read in the forums my high voltages would be explained by the fact that the tubes are not drawing any voltage because something is not working correctly. Also the two LEDs wont light up.
Voltages
Terminal / Suggested / Actual:
1 / 75-90 / 225
2 / 170 / 225
3 / 0 / 0
4 / 170 / 225
5 / 75-90 / 225
6 / 0 / 0
7 / 100 / 0
8 / 0 / 0
9 / 100 / 0
10 / 0 / 0
11 / 0 / 0
12 / 0 / 0
13 / 170 / 225
14 / 0 / 0
15 / 185 / 225
20 / 0 / 0
21 / 206 / 225
A1 / 90 / 225
A2 / 0 / 0
A4 / 0 / 0
A5 / 0 / 0
A6 / 90 / 225
A7 / 0 / 0
A9 / 0 / 0
B1 / 90 / 225
B2 / 170 / 225
B3 / 100 / 0
B4 / 90 / 225
B5 / 170 / 225
B6 / 100 / 0
B7 / 0 / 0
B8 / 0 / 0
Thanks for any help in advance!