Completed the basic build today. Was doing the resistance and voltage measurements. The resistances look ok to me. The voltages differ a bit from the recommended values, however. The second number was in the manual and the third number is my measurement. Let me know what you think. Will go back over the schematic and build steps for now.
Terminal Resistance (ohms)
3 0 0.4
6 2.4K 2.492K
7 2.9K 2.953K
8 0 0.6
9 2.9K 2.933K
10 2.4K 2.491K
12 0 0.5
14 0 0
20 0 0.6
22 0 0.5
B3 2.9K 2.953K
B6 2.9K 2.933K
RCA jacks:
Ground lug 0 0.6
Center pin 90K
Terminal Resistance (ohms)
3 0 0.4
6 2.4K 2.492K
7 2.9K 2.953K
8 0 0.6
9 2.9K 2.933K
10 2.4K 2.491K
12 0 0.5
14 0 0
20 0 0.6
22 0 0.5
B3 2.9K 2.953K
B6 2.9K 2.933K
RCA jacks:
Ground lug 0 0.6
Center pin 90K